Zones | |||||||||||||||||||||
Category | Uses | A-5 A-1 | BH-MU | C-C | C-F | C-I | C-N | I-F | MU-TC MU-TOD | P-O | R-1.8 | R-2.5
R-3
R-4
R-5 | R-M | MU-NGATE | MU-R&D | MU-CITY | MU-HIST | MU-COMM | MU-SOUTH | MU-SGATE | P-C (See 17.72) |
Agricultural | Animal husbandry | P | |||||||||||||||||||
Horticulture | P | ||||||||||||||||||||
Plant nursery | C | C | C | C | C | ||||||||||||||||
Public agricultural facility | C | C | |||||||||||||||||||
Residential: | |||||||||||||||||||||
Group living | Community residential facility | C | C | C | C * | ||||||||||||||||
Dormitory | |||||||||||||||||||||
Institutional facility | |||||||||||||||||||||
Household | Live-work | C | |||||||||||||||||||
Multi-family | |||||||||||||||||||||
Neighborhood residential facility | P | P | P | P | |||||||||||||||||
Single-family, attached | P | P | C * | ||||||||||||||||||
Single-family, detached | P | P | P | P | P | C * | |||||||||||||||
Public: | |||||||||||||||||||||
Civic and community | Cemetery | ||||||||||||||||||||
Community services | C | C | C | P | P | C | P | C | C | C | C | C | C | C | C | C | C | C | |||
Public safety | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||
Religious assembly and worship | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||
Education | Elementary/secondary education | C | C | C | C | P | C | C | C | C | C | C | C | C | C | ||||||
University/college | C | C | C | C | P | C | C | C | C | C | C | ||||||||||
Vocational/professional | C | C | C | C | P | C | C | C | C | C | C | ||||||||||
Open space | Natural open space | C | C | C | C | C | C | ||||||||||||||
Park open space | C | C | C | C | C | C | C | C | |||||||||||||
Utility and communication | Energy conversion | C | C | C | |||||||||||||||||
Telecommunication facility | C | C | C | C | C | C | C | C | C | C | C | ||||||||||
Utility services | P | P | P | P | P | P | P | P | P | P | C | ||||||||||
Commercial: | |||||||||||||||||||||
Services | Animal services | C | C | C | C | ||||||||||||||||
Business support | P | C | P | P | P | P | P | C | P | C | C | ||||||||||
Daycare | P | P | P | P | P | P | P | C | P | P | P | C | C | C | C | C | C | ||||
Financial institution | P | P | P | C | P | P | P | C | C | ||||||||||||
Hospital | C | C | C | ||||||||||||||||||
Light service and repair | C | C | C | P | C | P | C | ||||||||||||||
Lodging | P | C | P | C | P | P | C | C | P | C | |||||||||||
Medical/dental office or clinic | P | P | P | P | P | P | P | C | P | ||||||||||||
Mortuary/funeral home | C | P | |||||||||||||||||||
Office | P | P | P | P | P | P | P | C | P | P | C | P | P | P | |||||||
Personal services | P | P | P | P | P | P | P | P | C | P | |||||||||||
Professional services | P | P | P | P | P | P | C | P | C | P | P | P | |||||||||
Restaurant | P | P | P | P | P | P | P | C | P | P | |||||||||||
Self-storage | C | C | C | C | C * | C * | |||||||||||||||
Vehicle repair | C | C | C * | C * | |||||||||||||||||
Vehicle services | C | C | C | P | P | C | C * | C * | |||||||||||||
Recreation and assembly | Arts and recreation | P | P | P | P | P | P | P | C | C | P | C | |||||||||
Convention/reception center | C | C | C | C | C | ||||||||||||||||
Instruction and training | P | C | P | P | P | C | C | C | |||||||||||||
Outdoor recreation | C | C | C | C | C | C | |||||||||||||||
Stadium/theater/ auditorium | C | C | C | C | C | C | C | ||||||||||||||
Retail | Gas station | C | C | C | C | C | C | C | C | ||||||||||||
General retail | P | P | P | P | P | P | P | P | P | P | P | ||||||||||
Kiosk, freestanding | P | C | C | P | C | ||||||||||||||||
Shopping center/department store | P | C | C | C | P | P | P | P | |||||||||||||
Vehicle sales and rental | C | C | C | ||||||||||||||||||
Industrial: | |||||||||||||||||||||
Manufacturing and production | Assembly | P | P | ||||||||||||||||||
Fabrication | C | C | |||||||||||||||||||
Manufacturing | C | C | |||||||||||||||||||
Mining | |||||||||||||||||||||
Sales and service | Commercial service and repair | C | C | ||||||||||||||||||
Food and drink preparation | C | C | |||||||||||||||||||
Heavy equipment sales and rental | C | C | |||||||||||||||||||
Office /warehouse flexible space | P | P | C | ||||||||||||||||||
Research and development | P | P | C | P | |||||||||||||||||
Storage yards | C | ||||||||||||||||||||
Wholesale and warehouse | P | P | |||||||||||||||||||
Transportation | Aircraft transportation | ||||||||||||||||||||
Parking facility | C | ||||||||||||||||||||
Passenger terminal/station | C | C | C | C | C | C | |||||||||||||||
Railroad facility | C | ||||||||||||||||||||
Waste | Refuse | ||||||||||||||||||||
Salvage | C | C |
* See zoning district for limitations on use